Quote |
Soybean Aug 21 | Chart |
---|---|
Symbol | ZSQ21 |
Last | 941-4s |
Change | +3-2 (+0.35%) |
Open | 0-0 |
High | 941-4 |
Low | 941-4 |
Previous | 938-2 |
Time | 12/05/19 |
52 Week Range | 923-0 to 1002-0 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 941-4 |
First Support | 941-4 |
Second Support | 941-4 |
First Resistance | 941-4 |
Second Resistance | 941-4 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |