Quote |
Rough Rice Mar 20 | Chart |
---|---|
Symbol | ZRH20 |
Last | 12.485 |
Change | -0.010 (-0.08%) |
Open | 12.495 |
High | 12.500 |
Low | 12.485 |
Previous | 12.495 |
Time | 20:40 |
52 Week Range | 10.310 to 12.715 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 12.493 |
First Support | 12.467 |
Second Support | 12.438 |
First Resistance | 12.522 |
Second Resistance | 12.548 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |