Quote |
Soybean Meal Sep 20 | Chart |
---|---|
Symbol | ZMU20 |
Last | 310.4s |
Change | +1.5 (+0.49%) |
Open | 310.4 |
High | 312.0 |
Low | 308.9 |
Previous | 308.9 |
Time | 12/13/19 |
52 Week Range | 302.3 to 337.1 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 310.4 |
First Support | 308.9 |
Second Support | 307.3 |
First Resistance | 312.0 |
Second Resistance | 313.5 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |