Quote |
Dow Futures Mini Dec 19 | Chart |
---|---|
Symbol | YMZ19 |
Last | 28,168s |
Change | +37 (+0.13%) |
Open | 28,181 |
High | 28,303 |
Low | 28,036 |
Previous | 28,131 |
Time | 12/13/19 |
52 Week Range | 21,748 to 28,303 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 28,169 |
First Support | 28,035 |
Second Support | 27,902 |
First Resistance | 28,302 |
Second Resistance | 28,436 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |