Quote |
Spring Wheat Mar 21 | Chart |
---|---|
Symbol | MWH21 |
Last | 568-6s |
Change | -1-2 (-0.22%) |
Open | 572-4 |
High | 573-2 |
Low | 568-6 |
Previous | 570-0 |
Time | 12/05/19 |
52 Week Range | 559-2 to 619-0 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 570-2 |
First Support | 567-2 |
Second Support | 565-6 |
First Resistance | 571-6 |
Second Resistance | 574-6 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |