Quote |
Hard Red Wheat Jul 20 | Chart |
---|---|
Symbol | KEN20 |
Last | 450-0 |
Change | +0-2 (+0.06%) |
Open | 450-0 |
High | 450-2 |
Low | 450-0 |
Previous | 449-6 |
Time | 22:08 |
52 Week Range | 419-0 to 584-6 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 452-3 |
First Support | 446-7 |
Second Support | 444-1 |
First Resistance | 455-1 |
Second Resistance | 460-5 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |