Quote |
Crude Oil WTI Jan 20 | Chart |
---|---|
Symbol | CLF20 |
Last | 60.07s |
Change | +0.89 (+1.50%) |
Open | 59.36 |
High | 60.48 |
Low | 59.27 |
Previous | 59.18 |
Time | 12/13/19 |
52 Week Range | 45.44 to 64.34 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 59.94 |
First Support | 59.40 |
Second Support | 58.73 |
First Resistance | 60.61 |
Second Resistance | 61.15 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |