Quote |
U.S. Dollar/Japanese Yen | Chart |
---|---|
Symbol | ^USDJPY |
Last | 109.322 |
Change | +0.036 (+0.03%) |
Open | 109.287 |
High | 109.702 |
Low | 109.005 |
Previous | 109.286 |
Time | 15:59 |
52 Week Range | 104.458 to 113.671 |
Technical Analysis | |
---|---|
Opinion | No opinion |
Pivot Point | 109.343 |
First Support | 108.984 |
Second Support | 108.646 |
First Resistance | 109.681 |
Second Resistance | 110.040 |
Real-time Login |
• | Get Real-time Data |
Edit Preferences | • | Refresh: On Off |