Quote |
| DJIA mini-sized Jun 12 | Chart |
|---|---|
| Symbol | YMM12 |
| Last | 12,729s |
| Change | +53 (+0.42%) |
| Open | 12,674 |
| High | 12,733 |
| Low | 12,661 |
| Previous | 12,676 |
| Time | 06/15/12 |
| 52 Week Range | 10,382 to 13,284 |
| Technical Analysis | |
|---|---|
| Opinion | unch Hold |
| Pivot Point | 12,708 |
| First Support | 12,682 |
| Second Support | 12,636 |
| First Resistance | 12,754 |
| Second Resistance | 12,780 |
|
Real-time Login |
• | Get Real-time Data |
| Edit Preferences | • | Refresh: On Off |