Quote |
| Silver May 12 | Chart |
|---|---|
| Symbol | SIK12 |
| Last | 27.767s |
| Change | -0.603 (-2.13%) |
| Open | 28.225 |
| High | 28.240 |
| Low | 27.767 |
| Previous | 28.370 |
| Time | 05/29/12 |
| 52 Week Range | 26.270 to 43.920 |
| Technical Analysis | |
|---|---|
| Opinion | +80.00% Sell |
| Pivot Point | 27.925 |
| First Support | 27.609 |
| Second Support | 27.452 |
| First Resistance | 28.082 |
| Second Resistance | 28.398 |
|
Real-time Login |
• | Get Real-time Data |
| Edit Preferences | • | Refresh: On Off |