Quote |
| U.S. Dollar/Japanese Yen | Chart |
|---|---|
| Symbol | ^USDJPY |
| Last | 98.179 |
| Change | +1.746 (+1.81%) |
| Open | 96.414 |
| High | 98.281 |
| Low | 96.201 |
| Previous | 96.433 |
| Time | 03:24 |
| 52 Week Range | 77.195 to 103.732 |
| Technical Analysis | |
|---|---|
| Opinion | +16.00% Buy |
| Pivot Point | 96.096 |
| First Support | 95.169 |
| Second Support | 93.906 |
| First Resistance | 97.359 |
| Second Resistance | 98.286 |
|
Real-time Login |
• | Get Real-time Data |
| Edit Preferences | • | Refresh: On Off |