Quote |
| S&P 500 Index | Chart |
|---|---|
| Symbol | $SPX |
| Last | 1,650.57 |
| Change | -1.24 (-0.08%) |
| Open | 1,651.83 |
| High | 1,652.23 |
| Low | 1,646.93 |
| Previous | 1,651.81 |
| Time | 10:21 |
| 52 Week Range | 1,309.27 to 1,687.18 |
| Technical Analysis | |
|---|---|
| Opinion | +64.00% Buy |
| Pivot Point | 1,648.59 |
| First Support | 1,642.99 |
| Second Support | 1,634.17 |
| First Resistance | 1,657.41 |
| Second Resistance | 1,663.01 |
|
Real-time Login |
• | Get Real-time Data |
| Edit Preferences | • | Refresh: On Off |