Quote |
| CRB Index | Chart |
|---|---|
| Symbol | $CRB |
| Last | 309.30 |
| Change | +1.97 (+0.64%) |
| Open | 307.78 |
| High | 309.64 |
| Low | 307.17 |
| Previous | 307.33 |
| Time | 09/28/12 |
| 52 Week Range | 266.78 to 326.02 |
| Technical Analysis | |
|---|---|
| Opinion | +8.00% Buy |
| Pivot Point | 308.70 |
| First Support | 307.77 |
| Second Support | 306.23 |
| First Resistance | 310.24 |
| Second Resistance | 311.17 |
|
Real-time Login |
• | Get Real-time Data |
| Edit Preferences | • | Refresh: On Off |